Divya Gupta
Women’s Size Chart
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32" | 33-34" | 35-36" | 37-38" | 39.5-41" | 42.5-43.5" | 45-47" | 49-51" |
| Waist | 24" | 25-26" | 27-28" | 29-30" | 31.5-33" | 34.5-35.5" | 38-40" | 42-44" |
| Hips | 34" | 35-36" | 37-38" | 39-40" | 41.5-43" | 44.5-46" | 48-50" | 52-54" |
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 81.5 cm | 84-86.5 cm | 89-91.5 cm | 94-96.5 cm | 100.5-104 cm | 108-110.5 cm | 114-119 cm | 124-130 cm |
| Waist | 61 cm | 63.5-66 cm | 68.5-71 cm | 73.5-76 cm | 80-84 cm | 87.5-90 cm | 96-102 cm | 107-112 cm |
| Hips | 86.5 cm | 89-91.5 cm | 94-96.5 cm | 99-101.5 cm | 105.5-109 cm | 113-117 cm | 122-127 cm | 132-137 cm |
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| USA/Canada | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| UK / AUS / NZ | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
| Europe (EUR) | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 | 52-54 | 56-58 |
| Mexico | 20 | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | - | - |
| Hong Kong | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | - | - |
| Japan | 5 | 7-9 | 11-13 | 15-17 | 19-21 | 23-25 | - | - |
| France | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | - | - |
| Germany | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | - | - |
| Italy / Spain | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 | - | - |
scroll to see more →
How to Measure
- Bust: Measure under your arms, around the fullest part of your chest.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips.
Please Note:
Our size chart is based on your body measurements, not the garment dimensions. We account for each garment’s style by adding extra room for a comfortable, flattering fit. Keep in mind that handmade and pre-washed items may vary slightly in size, and sizing can differ between brands. Use our guide as a helpful reference rather than an absolute rule.
Currently Unavailable
Meira feels warm and familiar the moment it is seen. Beige crepe forms a soft base, allowing rich multicolour embroidery to bloom across the surface with quiet confidence. The florals feel generous but composed, like a garden in full ease rather than careful order. There is comfort in the colour, and a calm rhythm in how the pattern repeats. When worn, Meira settles easily into the body. The crepe holds lightness without feeling thin, moving gently with each step. The embroidery carries weight through colour rather than density, creating interest without heaviness. The regular fit feels natural and unrestrictive, while the elastic waist and pockets add a sense of everyday consideration. It is the kind of garment that feels ready for long hours, conversations, and movement without interruption.
It feels quietly dependable, in the way favourite pieces often are.
Shipping
We ship worldwide. Duties and taxes are included where applicable — no surprise charges at delivery.
Tracking details are shared once your order is shipped.
Free shipping available on qualifying orders.
Returns
Returns accepted within 30 days of delivery for unworn, unused items in original condition with tags attached. Return shipping is the buyer's responsibility.
Refunds are issued to your original payment method at the original purchase price.